Sophus Capital Emerging Markets ETF (EMEM)
The Sophus Capital Emerging Markets ETF is a high conviction fund for investors seeking exposure to faster growth economies at compelling valuations. These markets tend to be under-owned and provide alternative exposure to overextended markets like the US. The experienced investment team actively manages risks to mitigate volatility.
EMEM Methodology
Investment Philosophy
- The Sophus Capital emerging markets strategy is an actively managed, bottom-up strategy that aims to capture improving and sustainable earnings growth at attractive valuations, with earnings revision and positive surprise as catalysts for stock price appreciation.
- The team employs both fundamental analysis and quantitative screening to identify companies with above-average earnings growth relative to their peers.
Quantitative Analysis
- The team’s proprietary quantitative screening model, called the Sophus Capital Emerging Markets Alpha Model (“EM Alpha Model”), is a comparative framework that ranks above 4,000 companies across emerging markets. across emerging markets.
- The model ranks the stocks from 1 to 100 (most to least attractive) using screens developed by the team that focus on improving earnings growth at attractive valuations, with earnings revisions and potential for positive surprise as the catalysts for performance.
Fundamental Analysis
- Analysts focus fundamental, bottom-up research on companies that rank highly within the team’s quantitative screen, with particular emphasis placed on a company’s earnings growth, business strategy, value creation, competitive position, management quality, market position, and political and economic backdrop.
- The analysts interpret signals from the EM Alpha Model and combine them with in-depth fundamental research to formulate high conviction ideas.
- Fundamental research consists of rigorous evaluation of financial statements to gain insight into key drivers of company earnings, appraisal of a company’s growth prospects and its sustainability through meetings with management, industry contacts and analysis of industry data.
Risk Management
- Portfolio managers work closely with the analysts to determine buy and sell candidates, and overlay with disciplined risk management limiting broad country, regional and sector exposures to mitigate the volatility that individual emerging markets can exhibit.
Fund Documents
Fund Details
| sort_order | ||
|---|---|---|
| 1 | Ticker | EMEM |
| 2 | Fund Type | Active |
| 3 | CUSIP | 26824D100 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2026-05-19 |
| 6 | Net Assets | $54.39 million |
| 7 | Expense Ratio | 0.65% |
| 8 | 30-Day Bid/Ask Spread | 0.44% |
| 9 | As of Date | 2026-06-08 |
NAV and Market Price
| Name | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $25.9 | $-0.85 | -3.19% |
| Market Price | $25.24 | $-1.6 | -5.98% |
| Premium / Discount | -2.55% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
| As of Date |
|---|
| 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMEM | MKT | 6.77 | 05/31/2026 | ||||||||
| EMEM | NAV | 6.68 | 05/31/2026 |
Quarter-End Performance
| As of Date |
|---|
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
The fund’s inception date is May 19, 2026. The Fund is new and therefore does not have a performance history for a full calendar year as of the most recent quarter end. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would receive if you traded shares at other times. NAV Return represents the closing price of underlying securities.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| As of Date | Premium/Discount (bps) |
|---|---|
| 2026-06-05 | -254.83 |
| 2026-06-04 | 29.9 |
| 2026-06-03 | 22.26 |
| 2026-06-02 | 80.79 |
| 2026-06-01 | 114.81 |
| 2026-05-29 | 7.56 |
| 2026-05-28 | 106.79 |
| 2026-05-27 | 15.11 |
| 2026-05-26 | 133.95 |
| 2026-05-22 | -11.75 |
| 2026-05-21 | 54.95 |
| 2026-05-20 | 156.31 |
| 2026-05-19 | 0 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| FRES LN | Fresnillo PLC | 4,620 | 29.86 | 0.18 | 0.34 | 06/08/2026 | |
| 6669 TT | Wiwynn Corp | 3,245 | 5,660.00 | 0.58 | 1.07 | 06/08/2026 | |
| 000933 C2 | Henan Shenhuo Coal Industry & Electricity Power Co Ltd | 63,800 | 27.80 | 0.26 | 0.48 | 06/08/2026 | |
| 000001 C2 | Ping An Bank Co Ltd | 333,700 | 10.98 | 0.54 | 0.99 | 06/08/2026 | |
| 002170 C2 | Shenzhen Batian Ecotypic Engineering Co Ltd | 159,200 | 11.54 | 0.27 | 0.50 | 06/08/2026 | |
| 128940 KS | Hanmi Pharm Co Ltd | 1,050 | 494,000.00 | 0.34 | 0.62 | 06/08/2026 | |
| 1336 HK | New China Life Insurance Co Ltd | 85,050 | 47.38 | 0.51 | 0.95 | 06/08/2026 | |
| 5536 TT | Acter Group Corp Ltd | 14,280 | 1,130.00 | 0.51 | 0.94 | 06/08/2026 | |
| 1590 TT | Airtac International Group | 6,510 | 1,320.00 | 0.27 | 0.50 | 06/08/2026 | |
| 1378 HK | China Hongqiao Group Ltd | 79,590 | 26.52 | 0.27 | 0.50 | 06/08/2026 | |
| ALINMA AB | Alinma Bank | 92,820 | 24.04 | 0.59 | 1.09 | 06/08/2026 | |
| 002916 C2 | Shennan Circuits Co Ltd | 5,400 | 373.00 | 0.30 | 0.55 | 06/08/2026 | |
| B1VK146 | Banco Pine SA | 94,710 | 12.58 | 0.23 | 0.42 | 06/08/2026 | |
| 3533 TT | Lotes Co Ltd | 6,720 | 2,365.00 | 0.50 | 0.93 | 06/08/2026 | |
| 3968 HK | China Merchants Bank Co Ltd | 126,420 | 48.18 | 0.78 | 1.43 | 06/08/2026 | |
| SECO AB | Saudi Energy Co | 64,470 | 16.45 | 0.28 | 0.52 | 06/08/2026 | |
| SAFCO AB | SABIC Agri-Nutrients Co | 8,190 | 132.00 | 0.29 | 0.53 | 06/08/2026 | |
| RIBL AB | Riyad Bank | 99,540 | 20.01 | 0.53 | 0.98 | 06/08/2026 | |
| BIMAS TI | BIM Birlesik Magazalar AS | 34,650 | 377.25 | 0.28 | 0.52 | 06/08/2026 | |
| GARAN TI | Turkiye Garanti Bankasi AS | 93,030 | 125.00 | 0.25 | 0.46 | 06/08/2026 | |
| ASELS TI | Aselsan Elektronik Sanayi Ve Ticaret AS | 36,120 | 363.00 | 0.28 | 0.52 | 06/08/2026 | |
| 601009 C1 | Bank of Nanjing Co Ltd | 220,000 | 11.16 | 0.36 | 0.67 | 06/08/2026 | |
| Cash&Other | Cash & Other | 67,435 | 1.00 | 0.07 | 0.12 | 06/08/2026 | |
| MXN | MEXICAN PESO | 446,875 | 1.00 | 0.03 | 0.05 | 06/08/2026 | |
| CNY | CHINESE YUAN | 41,904 | 1.00 | 0.01 | 0.01 | 06/08/2026 | |
| HRTA IJ | Hartadinata Abadi PT | 1,971,690 | 2,240.00 | 0.25 | 0.45 | 06/08/2026 | |
| 603806 C1 | Hangzhou First Applied Material Co Ltd | 132,800 | 17.24 | 0.34 | 0.62 | 06/08/2026 | |
| 2648 HK | Anjoy Foods Group Co Ltd | 40,320 | 70.00 | 0.36 | 0.66 | 06/08/2026 | |
| 443060 KS | HD Hyundai Marine Solution Co Ltd | 2,520 | 222,000.00 | 0.36 | 0.67 | 06/08/2026 | |
| 064400 KS | LG CNS Co Ltd | 6,069 | 117,500.00 | 0.46 | 0.85 | 06/08/2026 | |
| 688183 C1 | Shengyi Electronics Co Ltd | 16,900 | 117.85 | 0.29 | 0.54 | 06/08/2026 | |
| SBK SJ | Standard Bank Group Ltd | 20,160 | 306.98 | 0.37 | 0.69 | 06/08/2026 | |
| 278470 KS | APR Corp/Korea | 840 | 389,000.00 | 0.21 | 0.39 | 06/08/2026 | |
| 301345 C2 | Zhejiang Taotao Vehicles Co Ltd | 9,100 | 206.33 | 0.28 | 0.51 | 06/08/2026 | |
| 6031 HK | Sany Heavy Industry Co Ltd | 98,490 | 19.91 | 0.25 | 0.46 | 06/08/2026 | |
| CXSE3 BZ | Caixa Seguridade Participacoes S/A | 108,360 | 17.63 | 0.37 | 0.68 | 06/08/2026 | |
| 329180 KS | HD Hyundai Heavy Industries Co Ltd | 1,050 | 664,000.00 | 0.45 | 0.83 | 06/08/2026 | |
| 603606 C1 | Ningbo Orient Wires & Cables Co Ltd | 44,020 | 40.21 | 0.26 | 0.48 | 06/08/2026 | |
| GENTERA* MM | Gentera SAB de CV | 106,890 | 40.75 | 0.25 | 0.46 | 06/08/2026 | |
| 300750 C2 | Contemporary Amperex Technology Co Ltd | 6,000 | 403.00 | 0.36 | 0.66 | 06/08/2026 | |
| 2359 HK | WuXi AppTec Co Ltd | 27,300 | 124.50 | 0.43 | 0.80 | 06/08/2026 | |
| 857 HK | PetroChina Co Ltd | 282,660 | 10.55 | 0.38 | 0.70 | 06/08/2026 | |
| 3017 TT | Asia Vital Components Co Ltd | 6,426 | 2,600.00 | 0.53 | 0.97 | 06/08/2026 | |
| 000880 KS | Hanwha Corp | 4,410 | 125,300.00 | 0.36 | 0.66 | 06/08/2026 | |
| 000660 KS | SK hynix Inc | 1,680 | 2,070,000.00 | 2.26 | 4.15 | 06/08/2026 | |
| 2884 TT | E.Sun Financial Holding Co Ltd | 337,260 | 33.35 | 0.36 | 0.66 | 06/08/2026 | |
| 2600 HK | Aluminum Corp of China Ltd | 279,930 | 10.75 | 0.38 | 0.71 | 06/08/2026 | |
| 2454 TT | MediaTek Inc | 7,980 | 4,300.00 | 1.09 | 2.00 | 06/08/2026 | |
| 2449 TT | King Yuan Electronics Co Ltd | 45,022 | 309.50 | 0.44 | 0.81 | 06/08/2026 | |
| GFI SJ | Gold Fields Ltd | 9,870 | 605.70 | 0.36 | 0.66 | 06/08/2026 | |
| 2308 TT | Delta Electronics Inc | 14,346 | 2,300.00 | 1.05 | 1.92 | 06/08/2026 | |
| BMRI IJ | Bank Mandiri Persero Tbk PT | 1,909,110 | 3,840.00 | 0.41 | 0.75 | 06/08/2026 | |
| 1109 HK | China Resources Land Ltd | 110,250 | 35.92 | 0.51 | 0.93 | 06/08/2026 | |
| 005830 KS | DB Insurance Co Ltd | 3,570 | 142,400.00 | 0.33 | 0.61 | 06/08/2026 | |
| ITUB | Itau Unibanco Holding SA | 465562106 | 96,810 | 7.54 | 0.73 | 1.34 | 06/08/2026 |
| INDA | iShares MSCI India ETF | 46429B598 | 128,940 | 47.34 | 6.10 | 11.22 | 06/08/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 828,013 | 100.00 | 0.83 | 1.52 | 06/08/2026 |
| EMBJ | Embraer SA | 29082A107 | 8,190 | 56.68 | 0.46 | 0.85 | 06/08/2026 |
| ALSEA* MM | Alsea SAB de CV | 116,760 | 49.28 | 0.33 | 0.61 | 06/08/2026 | |
| GFNORTEO MM | Grupo Financiero Banorte SAB de CV | 50,400 | 177.08 | 0.51 | 0.94 | 06/08/2026 | |
| BABA | Alibaba Group Holding Ltd | 01609W102 | 1,890 | 121.06 | 0.23 | 0.42 | 06/08/2026 |
| LPP PW | LPP SA | 64 | 21,600.00 | 0.38 | 0.69 | 06/08/2026 | |
| 2331 HK | Li Ning Co Ltd | 122,010 | 17.78 | 0.28 | 0.51 | 06/08/2026 | |
| 2059 TT | King Slide Works Co Ltd | 2,814 | 5,620.00 | 0.50 | 0.92 | 06/08/2026 | |
| 039490 KS | KIWOOM Securities Co Ltd | 1,050 | 364,000.00 | 0.25 | 0.46 | 06/08/2026 | |
| YUMC | Yum China Holdings Inc | 98850P109 | 9,030 | 42.88 | 0.39 | 0.71 | 06/08/2026 |
| TCEHY | Tencent Holdings Ltd | 88032Q109 | 37,590 | 56.95 | 2.14 | 3.94 | 06/08/2026 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 19,511 | 415.17 | 8.10 | 14.89 | 06/08/2026 |
| SHG | Shinhan Financial Group Co Ltd | 824596100 | 7,770 | 67.17 | 0.52 | 0.96 | 06/08/2026 |
| PDD | PDD Holdings Inc | 722304102 | 6,090 | 85.07 | 0.52 | 0.95 | 06/08/2026 |
| PBR | Petroleo Brasileiro SA - Petrobras | 71654V408 | 40,950 | 17.75 | 0.73 | 1.34 | 06/08/2026 |
| ASX | ASE Technology Holding Co Ltd | 00215W100 | 12,255 | 34.03 | 0.42 | 0.77 | 06/08/2026 |
| 2327 TT | Yageo Corp | 30,240 | 769.00 | 0.74 | 1.36 | 06/08/2026 | |
| 2303 TT | United Microelectronics Corp | 139,737 | 131.50 | 0.58 | 1.07 | 06/08/2026 | |
| 270 HK | Guangdong Investment Ltd | 264,600 | 8.27 | 0.28 | 0.51 | 06/08/2026 | |
| TNB MK | Tenaga Nasional Bhd | 126,000 | 14.14 | 0.44 | 0.81 | 06/08/2026 | |
| 004170 KS | Shinsegae Inc | 840 | 650,000.00 | 0.35 | 0.65 | 06/08/2026 | |
| 010140 KS | Samsung Heavy Industries Co Ltd | 16,380 | 27,750.00 | 0.30 | 0.54 | 06/08/2026 | |
| 005930 KS | Samsung Electronics Co Ltd | 24,780 | 329,000.00 | 5.29 | 9.73 | 06/08/2026 | |
| 2338 HK | Weichai Power Co Ltd | 62,370 | 37.96 | 0.30 | 0.56 | 06/08/2026 | |
| 2899 HK | Zijin Mining Group Co Ltd | 98,700 | 32.96 | 0.42 | 0.76 | 06/08/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.