Sophus Capital Emerging Markets Small Cap ETF (EMSC)
The Sophus Capital Emerging Small Cap Markets ETF is a high conviction fund for investors seeking more targeted exposure to smaller, dynamic companies in faster growth economies at compelling valuations. These stocks tend to be under-owned with higher pricing inefficiencies, providing broader investment at the sector and country levels and more exposure to local growth thematics. The experienced investment team actively manages risks to mitigate volatility.
EMSC Methodology
Investment Philosophy
- The Sophus Capital emerging markets small cap strategy is an actively managed, bottom-up strategy that aims to capture improving and sustainable earnings growth at attractive valuations, with earnings revision and positive surprise as catalysts for stock price appreciation.
- The team employs both fundamental analysis and quantitative screening to identify companies with above-average earnings growth relative to their peers.
Quantitative Analysis
- The team’s proprietary quantitative screening model, called the Sophus Capital Emerging Markets Alpha Model (“EM Alpha Model”), is a comparative framework that ranks above 5,000 companies across emerging markets
- The model ranks the stocks from 1 to 100 (most to least attractive) using screens developed by the team that focus on improving earnings growth at attractive valuations, with earnings revisions and potential for positive surprise as the catalysts for performance.
Fundamental Analysis
- Analysts focus fundamental, bottom-up research on companies that rank highly within the team’s quantitative screen, with particular emphasis placed on a company’s earnings growth, business strategy, value creation, competitive position, management quality, market position, and political and economic backdrop.
- The analysts interpret signals from the EM Alpha Model and combine them with in-depth fundamental research to formulate high conviction ideas.
- Fundamental research consists of rigorous evaluation of financial statements to gain insight into key drivers of company earnings, appraisal of a company’s growth prospects and its sustainability through meetings with management, industry contacts and analysis of industry data.
Risk Management
- Portfolio managers work closely with the analysts to determine buy and sell candidates, and overlay with disciplined risk management limiting broad country, regional and sector exposures to mitigate the volatility that individual emerging markets can exhibit.
Fund Documents
Fund Details
| sort_order | ||
|---|---|---|
| 1 | Ticker | EMSC |
| 2 | Fund Type | Active |
| 3 | CUSIP | 26824D209 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2026-05-20 |
| 6 | Net Assets | $43.1 million |
| 7 | Expense Ratio | 0.85% |
| 8 | 30-Day Bid/Ask Spread | 0.43% |
| 9 | As of Date | 2026-06-08 |
NAV and Market Price
| Name | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $25.97 | $-0.54 | -2.04% |
| Market Price | $25.18 | $-1.44 | -5.41% |
| Premium / Discount | -3.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
| As of Date |
|---|
| 05/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMSC | MKT | 7.29 | 05/31/2026 | ||||||||
| EMSC | NAV | 6.62 | 05/31/2026 |
Quarter-End Performance
| As of Date |
|---|
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
The fund’s inception date is May 20, 2026. The Fund is new and therefore does not have a performance history for a full calendar year as of the most recent quarter end. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would receive if you traded shares at other times. NAV Return represents the closing price of underlying securities.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
| As of Date | Premium/Discount (bps) |
|---|---|
| 2026-05-20 | 0 |
| 2026-05-21 | 27.45 |
| 2026-05-22 | -11.61 |
| 2026-05-26 | 150.77 |
| 2026-05-27 | 18.81 |
| 2026-05-28 | 186.03 |
| 2026-05-29 | 63.67 |
| 2026-06-01 | 141.69 |
| 2026-06-02 | 97.74 |
| 2026-06-03 | 7.57 |
| 2026-06-04 | 45.27 |
| 2026-06-05 | -304.2 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| MINEROS CB | Mineros SA | 58,598 | 14,560.00 | 0.24 | 0.55 | 06/08/2026 | |
| PNVL3 BZ | Dimed SA Distribuidora da Medicamentos | 88,976 | 10.55 | 0.18 | 0.42 | 06/08/2026 | |
| PARAUCO CI | Parque Arauco SA | 70,384 | 3,699.90 | 0.29 | 0.66 | 06/08/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,233,686 | 100.00 | 2.23 | 5.18 | 06/08/2026 |
| SMIN | iShares MSCI India Small-Cap ETF | 46429B614 | 132,468 | 66.18 | 8.77 | 20.34 | 06/08/2026 |
| MOH GA | Motor Oil Hellas Corinth Refineries SA | 6,806 | 39.94 | 0.31 | 0.73 | 06/08/2026 | |
| AVI SJ | AVI Ltd | 44,820 | 93.65 | 0.25 | 0.59 | 06/08/2026 | |
| 2404 TT | United Integrated Services Co Ltd | 10,458 | 1,205.00 | 0.40 | 0.93 | 06/08/2026 | |
| 2421 TT | Sunonwealth Electric Machine Industry Co Ltd | 50,630 | 161.50 | 0.26 | 0.60 | 06/08/2026 | |
| 020000 KS | Handsome Co Ltd | 15,355 | 22,150.00 | 0.22 | 0.51 | 06/08/2026 | |
| 2501 TT | Cathay Real Estate Development Co Ltd | 889,760 | 24.10 | 0.68 | 1.58 | 06/08/2026 | |
| 1513 TT | Chung-Hsin Electric & Machinery Manufacturing Corp | 131,472 | 170.50 | 0.71 | 1.65 | 06/08/2026 | |
| OMN SJ | Omnia Holdings Ltd | 39,342 | 101.50 | 0.24 | 0.56 | 06/08/2026 | |
| 2313 TT | Compeq Manufacturing Co Ltd | 79,514 | 259.00 | 0.65 | 1.52 | 06/08/2026 | |
| UNTR IJ | United Tractors Tbk PT | 176,470 | 21,250.00 | 0.21 | 0.48 | 06/08/2026 | |
| 5434 TT | Topco Scientific Co Ltd | 20,916 | 458.50 | 0.30 | 0.71 | 06/08/2026 | |
| MEDC IJ | Medco Energi Internasional Tbk PT | 3,244,141 | 1,205.00 | 0.22 | 0.50 | 06/08/2026 | |
| 007660 KS | IsuPetasys Co Ltd | 7,968 | 120,900.00 | 0.63 | 1.45 | 06/08/2026 | |
| 3036 TT | WT Microelectronics Co Ltd | 74,368 | 274.37 | 0.65 | 1.50 | 06/08/2026 | |
| 2441 TT | Greatek Electronics Inc | 71,380 | 131.50 | 0.30 | 0.69 | 06/08/2026 | |
| 3044 TT | Tripod Technology Corp | 25,066 | 498.00 | 0.40 | 0.92 | 06/08/2026 | |
| 3023 TT | Sinbon Electronics Co Ltd | 50,132 | 329.00 | 0.52 | 1.21 | 06/08/2026 | |
| 000990 KS | DB HiTek Co Ltd | 2,822 | 173,800.00 | 0.32 | 0.74 | 06/08/2026 | |
| 1133 HK | Harbin Electric Co Ltd | 88,976 | 18.47 | 0.21 | 0.49 | 06/08/2026 | |
| 000880 KS | Hanwha Corp | 2,988 | 125,300.00 | 0.24 | 0.56 | 06/08/2026 | |
| 005850 KS | SL Corp | 5,644 | 69,700.00 | 0.26 | 0.59 | 06/08/2026 | |
| 5904 TT | Poya International Co Ltd | 14,774 | 577.00 | 0.27 | 0.63 | 06/08/2026 | |
| SMELT MK | Malaysia Smelting Corp Bhd | 568,300 | 2.22 | 0.31 | 0.73 | 06/08/2026 | |
| ALLZ MK | Allianz Malaysia Bhd | 40,982 | 20.98 | 0.21 | 0.50 | 06/08/2026 | |
| 6239 TT | Powertech Technology Inc | 86,984 | 338.00 | 0.93 | 2.16 | 06/08/2026 | |
| NTC SJ | Netcare Ltd | 245,348 | 16.97 | 0.25 | 0.58 | 06/08/2026 | |
| 064760 KS | Tokai Carbon Korea Co Ltd | 1,328 | 264,000.00 | 0.23 | 0.53 | 06/08/2026 | |
| 8210 TT | Chenbro Micom Co Ltd | 6,474 | 1,370.00 | 0.28 | 0.65 | 06/08/2026 | |
| 8016 TT | Sitronix Technology Corp | 26,062 | 303.50 | 0.25 | 0.58 | 06/08/2026 | |
| 8299 TT | Phison Electronics Corp | 8,138 | 2,450.00 | 0.63 | 1.47 | 06/08/2026 | |
| 3264 TT | Ardentec Corp | 41,334 | 228.50 | 0.30 | 0.70 | 06/08/2026 | |
| 2006 TT | Tung Ho Steel Enterprise Corp | 151,724 | 67.00 | 0.32 | 0.75 | 06/08/2026 | |
| KPG MK | Kerjaya Prospek Group Bhd | 399,894 | 2.18 | 0.22 | 0.50 | 06/08/2026 | |
| 2344 TT | Winbond Electronics Corp | 139,772 | 162.00 | 0.72 | 1.67 | 06/08/2026 | |
| 039490 KS | KIWOOM Securities Co Ltd | 1,162 | 364,000.00 | 0.27 | 0.64 | 06/08/2026 | |
| ANHYT TI | Anadolu Hayat Emeklilik AS | 156,899 | 101.80 | 0.35 | 0.80 | 06/08/2026 | |
| MAPI IJ | Mitra Adiperkasa Tbk PT | 7,792,454 | 1,485.00 | 0.64 | 1.49 | 06/08/2026 | |
| MWC PM | Manila Water Co Inc | 359,342 | 39.75 | 0.23 | 0.54 | 06/08/2026 | |
| 1888 HK | Kingboard Laminates Holdings Ltd | 59,197 | 49.92 | 0.38 | 0.88 | 06/08/2026 | |
| B1VK146 | Banco Pine SA | 77,024 | 12.58 | 0.19 | 0.44 | 06/08/2026 | |
| MULT3 BZ | Multiplan Empreendimentos Imobiliarios SA | 44,156 | 28.36 | 0.24 | 0.56 | 06/08/2026 | |
| 3617 TT | CyberPower Systems Inc | 104,912 | 217.00 | 0.72 | 1.68 | 06/08/2026 | |
| 011070 KS | LG Innotek Co Ltd | 664 | 1,160,000.00 | 0.50 | 1.16 | 06/08/2026 | |
| 100120 KS | Vieworks Co Ltd | 20,132 | 25,800.00 | 0.34 | 0.78 | 06/08/2026 | |
| 3131 TT | Grand Process Technology Corp | 2,539 | 3,150.00 | 0.25 | 0.59 | 06/08/2026 | |
| BFT PW | Benefit Systems SA | 498 | 4,510.00 | 0.61 | 1.41 | 06/08/2026 | |
| MGROS TI | Migros Ticaret AS | 17,151 | 662.00 | 0.25 | 0.57 | 06/08/2026 | |
| 631 HK | Sany Heavy Equipment International Holdings Co Ltd | 189,240 | 7.56 | 0.18 | 0.42 | 06/08/2026 | |
| 5536 TT | Acter Group Corp Ltd | 9,462 | 1,130.00 | 0.34 | 0.79 | 06/08/2026 | |
| 128940 KS | Hanmi Pharm Co Ltd | 2,158 | 494,000.00 | 0.69 | 1.61 | 06/08/2026 | |
| 111770 KS | Youngone Corp | 4,150 | 79,800.00 | 0.21 | 0.50 | 06/08/2026 | |
| SNT PW | Synektik SA | 2,822 | 278.00 | 0.21 | 0.49 | 06/08/2026 | |
| 175330 KS | JB Financial Group Co Ltd | 14,774 | 25,750.00 | 0.25 | 0.57 | 06/08/2026 | |
| RICHT HB | Richter Gedeon Nyrt | 5,312 | 11,920.00 | 0.21 | 0.48 | 06/08/2026 | |
| 6691 TT | Yankey Engineering Co Ltd | 12,284 | 642.00 | 0.25 | 0.58 | 06/08/2026 | |
| 002170 C2 | Shenzhen Batian Ecotypic Engineering Co Ltd | 116,200 | 11.54 | 0.20 | 0.46 | 06/08/2026 | |
| 002782 C2 | Shenzhen Click Technology Co Ltd | 49,800 | 26.01 | 0.19 | 0.44 | 06/08/2026 | |
| FFB SJ | Fortress Real Estate Investments Ltd | 413,672 | 23.00 | 0.57 | 1.33 | 06/08/2026 | |
| 271560 KS | Orion Corp/Republic of Korea | 5,312 | 132,600.00 | 0.46 | 1.06 | 06/08/2026 | |
| SAPR11 BZ | Cia De Saneamento do Parana Sanepar | 32,370 | 36.70 | 0.23 | 0.53 | 06/08/2026 | |
| 1789 HK | AK Medical Holdings Ltd | 685,082 | 5.75 | 0.50 | 1.17 | 06/08/2026 | |
| 2678 HK | Texhong International Group Ltd | 244,352 | 6.09 | 0.19 | 0.44 | 06/08/2026 | |
| 1681 HK | Consun Pharmaceutical Group Ltd | 120,184 | 14.42 | 0.22 | 0.51 | 06/08/2026 | |
| GENTERA* MM | Gentera SAB de CV | 108,232 | 40.75 | 0.25 | 0.59 | 06/08/2026 | |
| TITC GA | Titan SA | 4,814 | 49.60 | 0.28 | 0.64 | 06/08/2026 | |
| CURY3 BZ | Cury Construtora e Incorporadora SA | 39,840 | 28.70 | 0.22 | 0.51 | 06/08/2026 | |
| 2400 HK | XD Inc | 80,676 | 50.80 | 0.52 | 1.21 | 06/08/2026 | |
| OPCT3 BZ | Oceanpact Servicos Maritimos SA | 106,572 | 10.20 | 0.21 | 0.49 | 06/08/2026 | |
| TABGD TI | TAB Gida Sanayi Ve Ticaret AS | 37,059 | 285.00 | 0.23 | 0.53 | 06/08/2026 | |
| 6805 TT | Fositek Corp | 11,122 | 1,950.00 | 0.69 | 1.60 | 06/08/2026 | |
| 2645 TT | Evergreen Aviation Technologies Corp | 129,978 | 169.50 | 0.70 | 1.62 | 06/08/2026 | |
| KLKIM TI | Kalekim Kimyevi Maddeler Sanayi ve Ticaret AS | 335,954 | 31.10 | 0.23 | 0.53 | 06/08/2026 | |
| FERTIGLB UH | Fertiglobe plc | 643,745 | 3.04 | 0.53 | 1.24 | 06/08/2026 | |
| 009900 KS | Myoung Shin Industrial Co Ltd | 30,544 | 8,690.00 | 0.17 | 0.40 | 06/08/2026 | |
| 340570 KS | T&L Co Ltd | 5,989 | 55,400.00 | 0.22 | 0.50 | 06/08/2026 | |
| RIAA3 BZ | GUARARAPES CONFECCOES SA | 124,334 | 8.44 | 0.20 | 0.47 | 06/08/2026 | |
| 688267 C1 | China Catalyst Holding Co Ltd | 44,700 | 30.64 | 0.20 | 0.47 | 06/08/2026 | |
| 195940 KS | HK inno N Corp | 20,750 | 41,200.00 | 0.55 | 1.29 | 06/08/2026 | |
| 688208 C1 | Autel Intelligent Technology Corp Ltd | 50,000 | 29.10 | 0.21 | 0.50 | 06/08/2026 | |
| 123 HK | Yuexiu Property Co Ltd | 1,106,556 | 4.39 | 0.62 | 1.44 | 06/08/2026 | |
| MNHLDG MK | MN Holdings Bhd | 337,400 | 2.61 | 0.22 | 0.51 | 06/08/2026 | |
| 403870 KS | HPSP Co Ltd | 16,766 | 50,300.00 | 0.55 | 1.27 | 06/08/2026 | |
| 6944 TT | Mega Union Technology Inc | 8,632 | 939.00 | 0.26 | 0.60 | 06/08/2026 | |
| 064400 KS | LG CNS Co Ltd | 5,483 | 117,500.00 | 0.42 | 0.97 | 06/08/2026 | |
| 2648 HK | Anjoy Foods Group Co Ltd | 20,252 | 70.00 | 0.18 | 0.42 | 06/08/2026 | |
| ECL CI | Engie Energia Chile SA | 114,540 | 1,720.10 | 0.22 | 0.50 | 06/08/2026 | |
| 6531 TT | AP Memory Technology Corp | 19,422 | 1,010.00 | 0.62 | 1.44 | 06/08/2026 | |
| SAUD3 BZ | Bradsaude SA | 84,826 | 12.59 | 0.21 | 0.48 | 06/08/2026 | |
| SCGB MK | Sunway Construction Group Bhd | 127,310 | 7.25 | 0.23 | 0.53 | 06/08/2026 | |
| BBAJIOO MM | Banco del Bajio SA | 84,494 | 55.00 | 0.27 | 0.62 | 06/08/2026 | |
| HRTA IJ | Hartadinata Abadi PT | 1,688,187 | 2,240.00 | 0.21 | 0.49 | 06/08/2026 | |
| 240810 KS | WONIK IPS Co Ltd | 3,652 | 132,700.00 | 0.31 | 0.73 | 06/08/2026 | |
| COP | COLOMBIAN PESO | -292,964,032 | 1.00 | -0.08 | -0.19 | 06/08/2026 | |
| KRW | SOUTH KOREA WON | -1 | 1.00 | 0.00 | 0.00 | 06/08/2026 | |
| Cash&Other | Cash & Other | -1,530,987 | 1.00 | -1.53 | -3.55 | 06/08/2026 | |
| CYD | China Yuchai International Ltd | G21082105 | 4,482 | 56.76 | 0.25 | 0.59 | 06/08/2026 |
| BWMX | Betterware de Mexico SAPI de CV | P1666E105 | 12,948 | 18.20 | 0.24 | 0.55 | 06/08/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.